zcbot/skills/ppt/templates/icons/tabler-outline/grain.svg

27 lines
757 B
XML

<!--
category: Design
tags: [dots, pattern, random, round, circle, nodes, grain]
version: "1.39"
unicode: "ee92"
-->
<svg
xmlns="http://www.w3.org/2000/svg"
width="24"
height="24"
viewBox="0 0 24 24"
fill="none"
stroke="currentColor"
stroke-width="2"
stroke-linecap="round"
stroke-linejoin="round"
>
<path d="M3.5 9.5a1 1 0 1 0 2 0a1 1 0 1 0 -2 0" />
<path d="M8.5 4.5a1 1 0 1 0 2 0a1 1 0 1 0 -2 0" />
<path d="M8.5 14.5a1 1 0 1 0 2 0a1 1 0 1 0 -2 0" />
<path d="M3.5 19.5a1 1 0 1 0 2 0a1 1 0 1 0 -2 0" />
<path d="M13.5 9.5a1 1 0 1 0 2 0a1 1 0 1 0 -2 0" />
<path d="M18.5 4.5a1 1 0 1 0 2 0a1 1 0 1 0 -2 0" />
<path d="M13.5 19.5a1 1 0 1 0 2 0a1 1 0 1 0 -2 0" />
<path d="M18.5 14.5a1 1 0 1 0 2 0a1 1 0 1 0 -2 0" />
</svg>