zcbot/skills/ppt/templates/icons/tabler-outline/ai-agents.svg

28 lines
851 B
XML

<!--
category: Development
tags: [artificial, intelligence, assistants, automation, robots, chatbots, multiple, team, machine, learning, smart, digital]
unicode: "101f8"
version: "3.39"
-->
<svg
xmlns="http://www.w3.org/2000/svg"
width="24"
height="24"
viewBox="0 0 24 24"
fill="none"
stroke="currentColor"
stroke-width="2"
stroke-linecap="round"
stroke-linejoin="round"
>
<path d="M17 19a2 2 0 1 0 4 0a2 2 0 1 0 -4 0" />
<path d="M3 19a2 2 0 1 0 4 0a2 2 0 1 0 -4 0" />
<path d="M10 5a2 2 0 1 0 4 0a2 2 0 1 0 -4 0" />
<path d="M6 5a1 1 0 1 0 -2 0a1 1 0 0 0 2 0" />
<path d="M18 5a1 1 0 1 0 2 0a1 1 0 0 0 -2 0" />
<path d="M4 12a1 1 0 1 0 2 0a1 1 0 0 0 -2 0" />
<path d="M11 12a1 1 0 1 0 2 0a1 1 0 0 0 -2 0" />
<path d="M18 12a1 1 0 1 0 2 0a1 1 0 0 0 -2 0" />
<path d="M11 19a1 1 0 1 0 2 0a1 1 0 0 0 -2 0" />
</svg>