zcbot/skills/ppt/templates/icons/tabler-outline/ai-agent.svg

29 lines
926 B
XML

<!--
category: Development
tags: [artificial, intelligence, assistant, automation, robot, chatbot, machine, learning, smart, digital, virtual, automated]
unicode: "101f9"
version: "3.39"
-->
<svg
xmlns="http://www.w3.org/2000/svg"
width="24"
height="24"
viewBox="0 0 24 24"
fill="none"
stroke="currentColor"
stroke-width="2"
stroke-linecap="round"
stroke-linejoin="round"
>
<path d="M11 14a1 1 0 1 0 2 0a1 1 0 1 0 -2 0" />
<path d="M6 14a1 1 0 1 0 2 0a1 1 0 1 0 -2 0" />
<path d="M16 14a1 1 0 1 0 2 0a1 1 0 1 0 -2 0" />
<path d="M11 5a1 1 0 1 0 2 0a1 1 0 1 0 -2 0" />
<path d="M13.5 9.5a1 1 0 1 0 2 0a1 1 0 1 0 -2 0" />
<path d="M8.5 9.5a1 1 0 1 0 2 0a1 1 0 1 0 -2 0" />
<path d="M13.5 18.5a1 1 0 1 0 2 0a1 1 0 1 0 -2 0" />
<path d="M8.5 18.5a1 1 0 1 0 2 0a1 1 0 1 0 -2 0" />
<path d="M3.5 18.5a1 1 0 1 0 2 0a1 1 0 1 0 -2 0" />
<path d="M18.5 18.5a1 1 0 1 0 2 0a1 1 0 1 0 -2 0" />
</svg>