diff --git a/groups/templates/groups/base.html b/groups/templates/groups/base.html new file mode 100644 index 00000000..2e49593e --- /dev/null +++ b/groups/templates/groups/base.html @@ -0,0 +1,210 @@ + + +
+ {% load static %} + + +Rendering engine | Browser | Platform(s) | Engine version | CSS grade |
---|---|---|---|---|
Gecko | +Firefox 1.0 | +Win 98+ / OSX.2+ | +1.7 | +A | +
Gecko | +Camino 1.5 | +OSX.3+ | +1.8 | +A | +
Gecko | +Mozilla 1.0 | +Win 95+ / OSX.1+ | +1 | +A | +
Rendering engine | Browser | Platform(s) | Engine version | CSS grade |
Rendering engine | Browser | Platform(s) | Engine version | CSS grade |
---|---|---|---|---|
Gecko | -Firefox 1.0 | -Win 98+ / OSX.2+ | -1.7 | -A | -
Gecko | -Camino 1.5 | -OSX.3+ | -1.8 | -A | -
Gecko | -Mozilla 1.0 | -Win 95+ / OSX.1+ | -1 | -A | -
Rendering engine | Browser | Platform(s) | Engine version | CSS grade |
+ Sales: 1 Jan, 2014 - 30 Jul, 2014 +
+ ++ Goal Completion +
+ +Order ID | +Item | +Status | +Popularity | +
---|---|---|---|
OR9842 | +Call of Duty IV | +Shipped | ++ | + +
OR1848 | +Samsung Smart TV | +Pending | ++ | + +
OR7429 | +iPhone 6 Plus | +Delivered | ++ | + +
OR7429 | +Samsung Smart TV | +Processing | ++ | + +
OR1848 | +Samsung Smart TV | +Pending | ++ | + +
OR7429 | +iPhone 6 Plus | +Delivered | ++ | + +
OR9842 | +Call of Duty IV | +Shipped | ++ | + +
Morris.js charts are no longer maintained by its author. We would recommend using any of the other + charts that come with the template.
+