101 lines
		
	
	
		
			2.2 KiB
		
	
	
	
		
			JSON
		
	
	
	
			
		
		
	
	
			101 lines
		
	
	
		
			2.2 KiB
		
	
	
	
		
			JSON
		
	
	
	
| {
 | |
| 	"name": "scui",
 | |
| 	"version": "1.6.9",
 | |
| 	"private": true,
 | |
| 	"scripts": {
 | |
| 		"serve": "vue-cli-service serve",
 | |
| 		"build": "vue-cli-service build --report",
 | |
| 		"lint": "vue-cli-service lint"
 | |
| 	},
 | |
| 	"dependencies": {
 | |
| 		"@element-plus/icons-vue": "2.0.10",
 | |
| 		"@kjgl77/datav-vue3": "^1.7.1",
 | |
| 		"@tinymce/tinymce-vue": "5.0.0",
 | |
| 		"animate.css": "^4.1.1",
 | |
| 		"axios": "1.3.4",
 | |
| 		"babylon": "^6.18.0",
 | |
| 		"babylonjs": "^6.46.0",
 | |
| 		"babylonjs-gui": "^6.46.0",
 | |
| 		"babylonjs-loaders": "^6.46.0",
 | |
| 		"cesium": "^1.126.0",
 | |
| 		"codemirror": "^5.65.17",
 | |
| 		"codemirror-editor-vue3": "^2.7.0",
 | |
| 		"compression-webpack-plugin": "^11.1.0",
 | |
| 		"copy-webpack-plugin": "^12.0.2",
 | |
| 		"core-js": "3.29.0",
 | |
| 		"cropperjs": "1.5.13",
 | |
| 		"crypto-browserify": "^3.12.0",
 | |
| 		"crypto-js": "4.1.1",
 | |
| 		"d3": "^7.6.1",
 | |
| 		"dagre": "^0.8.5",
 | |
| 		"dagre-d3": "^0.6.4",
 | |
| 		"dhtmlx-gantt": "^8.0.6",
 | |
| 		"echarts": "^5.5.1",
 | |
| 		"element-plus": "^2.8.4",
 | |
| 		"file-saver": "^2.0.5",
 | |
| 		"html2canvas": "^1.4.1",
 | |
| 		"json-editor-vue3": "^1.0.6",
 | |
| 		"jspdf": "^2.5.1",
 | |
| 		"moment": "^2.30.1",
 | |
| 		"node-polyfill-webpack-plugin": "^4.0.0",
 | |
| 		"nprogress": "0.2.0",
 | |
| 		"path": "^0.12.7",
 | |
| 		"print-js": "^1.6.0",
 | |
| 		"qrcodejs2": "0.0.2",
 | |
| 		"sortablejs": "1.15.0",
 | |
| 		"three": "^0.155.0",
 | |
| 		"tinymce": "6.3.2",
 | |
| 		"vue": "3.2.47",
 | |
| 		"vue-i18n": "9.2.2",
 | |
| 		"vue-router": "4.1.6",
 | |
| 		"vuedraggable": "4.0.3",
 | |
| 		"vuex": "4.1.0",
 | |
| 		"xgplayer": "2.32.2",
 | |
| 		"xgplayer-hls": "2.5.2",
 | |
| 		"xlsx": "^0.18.5",
 | |
| 		"xlsx-style": "^0.8.13"
 | |
| 	},
 | |
| 	"devDependencies": {
 | |
| 		"@babel/core": "7.21.00",
 | |
| 		"@babel/eslint-parser": "7.19.1",
 | |
| 		"@vue/cli-plugin-babel": "5.0.8",
 | |
| 		"@vue/cli-plugin-eslint": "5.0.8",
 | |
| 		"@vue/cli-service": "5.0.8",
 | |
| 		"eslint": "8.35.0",
 | |
| 		"eslint-plugin-vue": "9.9.0",
 | |
| 		"sass": "1.58.3",
 | |
| 		"sass-loader": "10.1.1"
 | |
| 	},
 | |
| 	"eslintConfig": {
 | |
| 		"root": true,
 | |
| 		"env": {
 | |
| 			"node": true
 | |
| 		},
 | |
| 		"globals": {
 | |
| 			"APP_CONFIG": true
 | |
| 		},
 | |
| 		"extends": [
 | |
| 			"plugin:vue/vue3-essential"
 | |
| 		],
 | |
| 		"parserOptions": {
 | |
| 			"parser": "@babel/eslint-parser"
 | |
| 		},
 | |
| 		"rules": {
 | |
| 			"indent": 0,
 | |
| 			"no-tabs": 0,
 | |
| 			"no-mixed-spaces-and-tabs": 0,
 | |
| 			"vue/no-unused-components": 0,
 | |
| 			"vue/multi-word-component-names": 0,
 | |
| 			"no-debugger": "off",
 | |
| 			"no-console": "off",
 | |
| 			"no-trailing-spaces": "off"
 | |
| 		}
 | |
| 	},
 | |
| 	"browserslist": [
 | |
| 		"> 1%",
 | |
| 		"last 2 versions",
 | |
| 		"not dead",
 | |
| 		"not ie 11"
 | |
| 	]
 | |
| }
 |