Commit Graph

371 Commits

Author SHA1 Message Date
shijing 6186f8b2f8 feat:光芯车间看板其他车间看板调整 2025-11-19 11:08:54 +08:00
shijing 82b6d7ced1 feat:光芯剩余车间看板页面文件(待调) 2025-11-17 16:18:48 +08:00
TianyangZhang 60c3a6320e feat: index_enm_ly 修改凌源大屏内容 2025-11-07 16:52:29 +08:00
shijing 14a41a29f0 feat:禅道149,黑化车间看板变更 2025-11-05 13:21:44 +08:00
shijing de715b4ae3 feat:禅道148减薄车间看板变动 2025-11-04 11:19:01 +08:00
TianyangZhang 78e42d14fb feat: ofm--add 增加专利模块 2025-10-28 14:24:49 +08:00
zty 8c66b11b9e feat: enm-修改tkx 水泥包装的单位电耗 2025-10-09 13:42:57 +08:00
shijing 235e221606 fix:光芯大屏定时刷新页面 2025-09-18 13:54:22 +08:00
shijing b1cf055bf8 fix:禅道25 2025-08-07 10:13:20 +08:00
shijing bb517ff967 fix:光芯大屏饼状图圆角调整 2025-08-06 10:31:14 +08:00
shijing 7a1168239d fix:光芯大屏工段图标坐标轴变动 2025-08-06 08:59:15 +08:00
shijing af77ee8b38 fix:禅道036 2025-08-04 15:46:02 +08:00
shijing b88b888dbc fix:gx大屏调整 2025-07-28 09:33:44 +08:00
shijing 3506255b92 fix:光芯大屏左上角任务产量文案调整 2025-07-25 13:35:42 +08:00
shijing f90e9524f1 fix:光芯大屏左上角时间 2025-07-24 13:33:58 +08:00
shijing b7cc7913a6 fix:本月各工段生产产品数柱状颜色调整 2025-07-23 16:55:05 +08:00
shijing 2ab27c571c fix: 光芯大屏修改 2025-07-23 14:56:29 +08:00
shijing ce34bc24dc fix:冷加工车间看板调整 2025-07-22 16:28:40 +08:00
shijing 251263d484 fix:冷加工车间看板调整 2025-07-22 16:11:05 +08:00
shijing a8a0774cc0 fix:车间看板本月各工段生产产品数 2025-07-22 13:53:24 +08:00
shijing 80c8cfdd85 fix:bx 2025-07-15 10:20:17 +08:00
shijing 4ed5be41e6 fix:玻纤车间看板 2025-07-09 16:00:58 +08:00
zty bb17d31373 Merge branch 'master' of https://e.coding.net/ctcdevteam/ehs/ehs_web 2025-07-09 11:17:36 +08:00
zty b53f21be24 feat:修改白灰线前端代码 2025-07-09 11:17:30 +08:00
shijing 973b755dc3 fix:车间看板页面文件 2025-07-07 09:12:10 +08:00
shijing bace29ba45 fix:光芯大屏添加定时更新(5分钟) 2025-07-01 15:06:46 +08:00
zty 3ca29f706e feat: index_enm_bh 修改白灰线的大屏数据 2025-06-23 13:53:44 +08:00
zty feb0e9bb1c Merge branch 'master' of https://e.coding.net/ctcdevteam/ehs/ehs_web 2025-06-20 10:15:49 +08:00
zty 3ed7c5f9b1 feat: 增加凌源白灰线内容 2025-06-20 10:15:47 +08:00
shijing a87de2a427 fix:光芯大屏单个任务产量请求参数修改 2025-06-19 16:55:26 +08:00
shijing 731ae2cca8 fix:玻纤车间看板数据填充 2025-06-13 15:42:48 +08:00
shijing c5fd2ee402 fix:光芯大屏任务产量展示二次超洗数量,精雕改为倒角 2025-06-12 13:48:24 +08:00
shijing 7eff9f3505 fix:玻纤车间看板75% 2025-06-12 13:22:25 +08:00
shijing b1381d17cc fix:光芯大屏不合格项改动,以及表格滚动 2025-06-05 15:00:56 +08:00
shijing b8ec85f85f fix:玻纤车间看板布局页面 2025-06-04 10:27:34 +08:00
shijing 5e88af1483 fix:光芯大屏底部工序批次表数据变更接口 2025-05-23 13:37:14 +08:00
shijing e6e3298593 fix:光芯车间看板接口调整 2025-05-21 09:44:53 +08:00
shijing c94ba26840 fix:光芯大屏和质检统计页面 2025-05-16 09:08:38 +08:00
shijing a4d904da93 fix:光芯大屏调整 2025-05-15 16:28:30 +08:00
shijing 2c29fe6691 fix:光芯大屏修改(70%) 2025-05-12 14:55:14 +08:00
caoqianming 1a35131ce7 fix: 车辆清单界面修改 2025-04-10 12:36:26 +08:00
zty b4daca4664 Merge branch 'master' of https://e.coding.net/ctcdevteam/ehs/ehs_web 2025-02-27 14:29:03 +08:00
zty 5f15f087f1 feat: enm/修改校正内容 2025-02-27 14:29:01 +08:00
shijing 724865e1d6 fix: 2025-02-24 17:49:07 +08:00
caoqianming 1b5cbcdad0 feat: babylon和cesium懒加载及打包优化 2025-02-14 10:36:45 +08:00
shijing f1ec1efa64 fix:减薄车间看板 2025-02-10 16:55:10 +08:00
zty b84d64b2f4 feat: 修改大屏内容和生产报告查询 2025-01-06 17:39:17 +08:00
zty 44fef5170d Merge branch 'master' of https://e.coding.net/ctcdevteam/ehs/ehs_web 2024-12-30 14:07:06 +08:00
zty 574431ccb5 feat:修改水 压缩空气,电量的 时间范围选择 2024-12-30 14:07:03 +08:00
caoqianming a55b5612a4 feat: 退出大屏 2024-12-30 14:05:39 +08:00