feat: 添加scTableSelect
This commit is contained in:
		
							parent
							
								
									9c12eea0f3
								
							
						
					
					
						commit
						875b47f111
					
				|  | @ -106,7 +106,7 @@ | |||
| 					[this.defaultProps.keyword]: this.keyword | ||||
| 				} | ||||
| 				Object.assign(reqData, this.params, this.formData) | ||||
| 				var res = await this.apiObj.get(reqData); | ||||
| 				var res = await this.apiObj.req(reqData); | ||||
| 				var parseData = config.parseData(res) | ||||
| 				this.tableData = parseData.rows; | ||||
| 				this.total = parseData.total; | ||||
|  |  | |||
|  | @ -38,7 +38,8 @@ | |||
| 					<el-table-column label="名称" prop="name"></el-table-column> | ||||
| 				</xSelect> | ||||
| 
 | ||||
| 				<div>当前选择: | ||||
| 				<div> | ||||
| 					当前选择: | ||||
| 					<h1>value: {{ x2 }}</h1> | ||||
| 					<h1>label: {{ x2_name }}</h1> | ||||
| 					<h1>obj: {{ x2_obj }}</h1> | ||||
|  | @ -46,10 +47,7 @@ | |||
| 			</div> | ||||
| 			<div v-if="currentM == 'scEcharts'"> | ||||
| 				<el-card title="测试图表"> | ||||
| 				<scEcharts | ||||
| 					:option="chartOption" | ||||
|           height="400px" | ||||
| 				/> | ||||
| 					<scEcharts :option="chartOption" height="400px" /> | ||||
| 				</el-card> | ||||
| 			</div> | ||||
| 			<div v-if="currentM == 'ehsUserSelect'"> | ||||
|  | @ -69,6 +67,16 @@ | |||
| 					<el-table-column label="名称" prop="name"></el-table-column> | ||||
| 				</ehsTableSelect> | ||||
| 			</div> | ||||
| 			<div v-if="currentM == 'scTableSelect'"> | ||||
| 				<scTableSelect :apiObj="apiObj" v-model="x3" :props="props"> | ||||
| 					<el-table-column label="id" prop="id"></el-table-column> | ||||
| 					<el-table-column label="名称" prop="name"></el-table-column> | ||||
| 				</scTableSelect> | ||||
| 
 | ||||
| 				<el-select v-model="x3" > | ||||
| 
 | ||||
| 				</el-select> | ||||
| 			</div> | ||||
| 		</el-main> | ||||
| 	</el-container> | ||||
| </template> | ||||
|  | @ -87,7 +95,17 @@ export default { | |||
| 				"ehsUserSelect", | ||||
| 				"ehsEpSelect", | ||||
| 				"ehsTableSelect", | ||||
| 				"scTableSelect", | ||||
| 			], | ||||
| 			props: { | ||||
| 				label: "name", | ||||
| 				value: "id", | ||||
| 				keyword: "search", | ||||
| 			}, | ||||
| 			x_3: { | ||||
| 				value: "3347207082608115712", | ||||
| 				label: "烧成车间", | ||||
| 			}, | ||||
| 			currentM: "", | ||||
| 			apiObj: this.$API.system.dept.list, | ||||
| 			x: "3607937377546706944", | ||||
|  |  | |||
		Loading…
	
		Reference in New Issue